CASIO XJ-M150 LED 3000 LUMENS
- RM 5,999.00
- Ex Tax: RM 5,659.43
- Availability: In Stock
- Brand: CASIO
- Product Code: CASIO XJ-M150
MAIN SPECIFICATIONS | |
MODEL | XJ-M150 |
TECHNOLOGY | DLP |
BRIGHTNESS | 3000 LUMENS |
CONTRAST | 1800:1 |
RESOLUTION | XGA (1024 x 768) |
WEIGHT | 3.9 kg |
LAMP LIFE | 20000 HOURS |
WARRANTY | 3 YEARS |
CASIO XJ-M150 LED 3000 LUMENS
Laser & LED Hybrid Light Source Projector with 20,000 hour life span, XGA, 3000 Ansi Lumens with DLP®3D projection function, Intelligent Brightness Control and Automatic vertical keystone correction (30 deg), Input terminals :- HDMI / RGB / Video / Audio@ 5w speaker./ RS232C
XJ-M150 | |||||||||
Remarks | XJ-M150 | ||||||||
Native Resolution | XGA (1024 x 768) 786,432 pixels | ||||||||
Native Aspect Ratio | 4:3 | ||||||||
Brightness | 3000 Lumens | ||||||||
Display Device | 0.55-inch DLP® chip | ||||||||
Contrast Ratio | 1800 : 1 | ||||||||
Lens Type | 1.5X Manual Zoom & Focus | ||||||||
Lens Offset | 50% | ||||||||
Light Source | Casio Laser & LED Hybrid | ||||||||
Estimated Light Source Life | Up to 20,000 Hours | ||||||||
Projection Screen Size (Min-Max) |
30 to 300-inch diagonal | ||||||||
Projection Range | 6.6 ~ 9.9 ft | ||||||||
11.2 ~ 16.1 ft | |||||||||
3.3 ft | |||||||||
1.64-2.46:1 | |||||||||
Keystone Correction | Vertical +30° (Auto) Vertical + or - 30° (Manual) | ||||||||
Color Reproduction | Full color (16.77 million colors) | ||||||||
Power Source | AC100~240V, 50/60Hz | ||||||||
Power Consumption | 190 watts- Eco Mode "off" Bright selected 150 watts Eco Mode "Eco 1" Selected |
||||||||
0.4 w (LAN OFF), 4.8 w (LAN ON) | |||||||||
Terminal Connectivity | |||||||||
Video Signal Compatability | NTSC/ PAL/ PAL-N/ PAL-M/ PAL60/ SECAM | ||||||||
480i/480P/576i/576P/720P/1080i/1080p | |||||||||
UXGA (1600 x 1200) | |||||||||
Inputs | |||||||||
mini D-Sub 15 pin x 1 Also use as YCbCr/YPbPr input- commercially available adapter required |
|||||||||
HDMI Type A x 1 (480p~1080p) | |||||||||
Composite Video (RCA) x 1, S-Video x 1 | |||||||||
RCA (R/L) x1, Stereo mini x 1 | |||||||||
Outputs | |||||||||
Stereo Mini x 1 | |||||||||
Audio and Control Systems | |||||||||
Audio system | 5W Monaural Speaker | ||||||||
Control Terminal | RS-232C (Mini D sub 9 pin) x 1 Cross Cable (Null Modem) required) |
||||||||
Lan (USB Models Only) |
|
||||||||
Control System Compatibility | AMX, Crestron, Extron, SP Controls | ||||||||
OTHER INFORMATION | |||||||||
Usage Environment | 41~95°F | ||||||||
20~80% (non condensation) | |||||||||
Yes (for operation 5,000~10,000 ft) | |||||||||
Extended operation (24 x 7) | Yes Note: Projector must be turned off once every 24 hours |
||||||||
Rotation Projection | 90 degrees Left/Right (Portrait)/ 90 degrees (Up/Down) | ||||||||
Remote Control Range | 16.4 ft Maximum | ||||||||
Security Compatibility | Yes | ||||||||
Yes | |||||||||
Ceiling Mountable | Yes, available and sold separately by 3rd party vendors | ||||||||
Ceiling Mount Screws (Type x Qty) |
M3 x 3 (not included) | ||||||||
Limited Warranty | 3 years Parts and Labor plus 3 years or 6,000 hours light source, see Warranty Statement included with product for complete details. | ||||||||
Included Accessories | Wireless remote control, 6’ RGB cable, 6’ AC Power Cord, Carry Bag, Manual on CD-ROM and Setup Manual (Printed) |
||||||||
Note: Mac Compatible Wireless software (wePresent) available as a Free Download http://support.casio.com/download.php?rgn=1&cid=007&pid=1158 |
|||||||||
Optional Accessories | Active Shutter 3D Glasses (YA-G30)/ 2D-3D Conversion Software (YA-D30) | ||||||||
Cabinet Color | White with Black Trim | ||||||||
Dimension (W x D x H) | 12.24 x 9.61 x 3.31 inches | ||||||||
12.24 x 9.61 x 3.23 inches | |||||||||
Weight | 8.6 lbs | ||||||||
Packing Information | 16.2"L x 14.4"W x 6.7"H | ||||||||
14.1lbs | |||||||||
|